SDS Plus |
SDS Max |
||||||
SDS- Plus solid carbide drill bit |
SDS-Max drill bit |
||||||
Applications |
Concrete C20/25 |
Applications |
Concrete C20/25 |
||||
SDS Plus |
Diameter
|
Overall |
Working |
SDS Max |
Diameter
|
Overall |
Working |
| 4 | 100 | 50 | 12 | 340 | 200 | ||
| 5 | 110 | 50 | 12 | 540 | 400 | ||
| 5 | 160 | 100 | 12 | 670 | 550 | ||
| 5 | 210 | 150 | 14 | 340 | 200 | ||
| 5 | 310 | 230 | 14 | 540 | 400 | ||
| 5.5 | 160 | 100 | 15 | 340 | 200 | ||
| 6 | 110 | 50 | 15 | 540 | 400 | ||
| 6 | 160 | 100 | 16 | 340 | 200 | ||
| 6 | 210 | 150 | 16 | 540 | 400 | ||
| 6 | 260 | 200 | 18 | 340 | 200 | ||
| 6 | 310 | 250 | 18 | 540 | 400 | ||
| 6.5 | 160 | 100 | 20 | 340 | 200 | ||
| 6.5 | 210 | 150 | 20 | 540 | 400 | ||
| 6.5 | 260 | 200 | 20 | 920 | 800 | ||
| 6.5 | 310 | 250 | 22 | 340 | 200 | ||
| 7 | 160 | 100 | 22 | 540 | 400 | ||
| 7 | 210 | 150 | 22 | 920 | 800 | ||
| 8 | 110 | 50 | 24 | 340 | 200 | ||
| 8 | 160 | 100 | 24 | 540 | 400 | ||
| 8 | 210 | 150 | 25 | 340 | 200 | ||
| 8 | 260 | 200 | 25 | 540 | 400 | ||
| 8 | 310 | 250 | 25 | 920 | 800 | ||
| 8 | 460 | 400 | 28 | 380 | 250 | ||
| 10 | 110 | 50 | 28 | 570 | 450 | ||
| 10 | 160 | 100 | 28 | 670 | 550 | ||
| 10 | 210 | 150 | 30 | 380 | 250 | ||
| 10 | 260 | 200 | 30 | 570 | 450 | ||
| 10 | 310 | 250 | 32 | 380 | 250 | ||
| 10 | 360 | 300 | 32 | 570 | 450 | ||
| 10 | 450 | 400 | 32 | 920 | 800 | ||
| 10 | 600 | 550 | 35 | 380 | 250 | ||
| 12 | 160 | 100 | 35 | 570 | 450 | ||
| 12 | 210 | 150 | 35 | 570 | 550 | ||
| 12 | 260 | 200 | 38 | 380 | 250 | ||
| 12 | 310 | 250 | 38 | 570 | 450 | ||
| 12 | 450 | 400 | 40 | 380 | 250 | ||
| 12 | 600 | 550 | 40 | 570 | 450 | ||
| 12 | 1000 | 950 | 40 | 920 | 800 | ||
| 13 | 160 | 100 | 45 | 570 | 450 | ||
| 14 | 160 | 100 | 50 | 570 | 450 | ||
| 14 | 210 | 150 |
|
||||
| 14 | 260 | 200 | |||||
| 14 | 310 | 250 | |||||
| 14 | 450 | 400 | |||||
| 14 | 600 | 550 | |||||
| 14 | 1000 | 950 | |||||
| 15 | 160 | 100 | |||||
| 15 | 260 | 200 | |||||
| 16 | 160 | 100 | |||||
| 16 | 210 | 150 | |||||
| 16 | 260 | 200 | |||||
| 16 | 310 | 250 | |||||
| 16 | 450 | 400 | |||||
| 16 | 600 | 550 | |||||
| 16 | 1000 | 950 | |||||
| 18 | 200 | 150 | |||||
| 18 | 250 | 200 | |||||
| 18 | 300 | 250 | |||||
| 18 | 450 | 400 | |||||
| 18 | 600 | 550 | |||||
| 18 | 1000 | 950 | |||||
| 20 | 200 | 150 | |||||
| 20 | 300 | 250 | |||||
| 20 | 450 | 400 | |||||
| 20 | 600 | 550 | |||||
| 20 | 1000 | 950 | |||||
| 22 | 250 | 200 | |||||
| 22 | 450 | 400 | |||||
| 22 | 600 | 550 | |||||
| 22 | 1000 | 950 | |||||
| 24 | 250 | 200 | |||||
| 24 | 450 | 400 | |||||
| 25 | 250 | 200 | |||||
| 25 | 450 | 400 | |||||
| 26 | 450 | 400 | |||||

